Fixture List for Winter League Competitions
 
Steward
David Wyatt
  
01David Wyatt
02Brenda Ferris
03Geof Clark
04Rodney Wyatt
05Brian Hyland
  
06John Bevan
07Annette Smith
08Roy Burnett
09Ken Smith
10Ced Cross
WeekDateRink 1Rink 2Rink 3Rink 4Rink 5Rink 6Rink 7
0107/10/24 1 v 23 v 45 v 67 v 89 v 10 
0214/10/24 6 v 78 v 91 v 32 v 104 v 5 
0321/10/24 3 v 95 v 78 v 101 v 42 v 6 
0428/10/24 3 v 101 v 54 v 67 v 92 v 8 
0504/11/24 1 v 62 v 73 v 84 v 105 v 9 
0611/11/24 6 v 104 v 81 v 72 v 93 v 5 
0718/11/24 4 v 76 v 95 v 101 v 82 v 3 
0825/11/24 1 v 97 v 102 v 43 v 65 v 8 
0902/12/24 2 v 56 v 83 v 74 v 91 v 10 
1009/12/24 2 v 14 v 310 v 96 v 58 v 7 
1116/12/247 v 69 v 83 v 110 v 25 v 4  
1223/12/249 v 37 v 510 v 84 v 16 v 2  
1406/01/258 v 210 v 36 v 49 v 75 v 1  
1513/01/256 v 17 v 28 v 310 v 49 v 5  
1620/01/2510 v 68 v 49 v 27 v 15 v 3  
1727/01/257 v 49 v 610 v 58 v 13 v 2  
1803/02/259 v 110 v 74 v 26 v 38 v 5  
1910/02/255 v 28 v 67 v 39 v 410 v 1  
2017/02/25 1 v 23 v 45 v 67 v 89 v 10 
2124/02/25 6 v 78 v 91 v 32 v 104 v 5 
2203/03/25 3 v 95 v 78 v 101 v 42 v 6 
2310/03/25 3 v 101 v 54 v 67 v 92 v 8 
2417/03/25 1 v 62 v 73 v 84 v 105 v 9 
2524/03/25 6 v 104 v 81 v 72 v 93 v 5 
2631/03/25 4 v 76 v 95 v 101 v 82 v 3 
2707/04/25 1 v 97 v 102 v 43 v 65 v 8 
2814/04/25 2 v 56 v 83 v 74 v 91 v 10 
2921/04/25 ClubClosedEasterMonday